Vertical Machining Center VMC2100
NO.1 MACHINERY
8457101000
Product main technical parameters:
Name | Unit | VMC2100 | |
TRAVEL | x-axis | mm | 2100 |
y-axis | mm | 400 | |
z-axis | mm | 500 | |
Spindle nose to table | mm | 280-780 | |
Spindle center to column | mm | 405 | |
TABLE | Table size | mm | 2150*400 |
Max. loading capacity | kg | 800 | |
Number of y-axis slide rails | pcs | 2 | |
Size of T-slot | mm | 18*3*100 | |
SPINDLE | Spindle speed | rpm | 8000 |
Belt type | - | HTD880-5GT-40 | |
Spindle taper | - | BT40 | |
Pull stud bolt | - | BT40 | |
Spindle out dia | mm | 120 | |
Spindle nose taper | # | 40 | |
X- axis linear motion rolling guide | Mm/pcs | 35/6 | |
Y-axis inear motion rolling guide | Mm/pcs | 35/8 | |
y-axis inear motion rolling guide | Mm/pcs | 35/4 | |
X/Y/Z-axis motor Connection method | - | direct | |
AXES | Ball screw accuracy | - | C3 |
Ball screw diameter x.y.z | mm | 40/40/40 | |
Lead | mm | 16/12/12 | |
Standard Accessories | - | GSK980MDI | |
X-axis motor | NM/RPM | 15/2000 | |
Y-axis motor | NM/RPM | 15/2000 | |
Z-axis motor | NM/RPM | 18/2000 | |
Spindle motor | KW/RPM | 11/8000 | |
software package | - | GSK980MDI | |
monitor screen | - | 8.4 inch color | |
CF card interface | - | Yes | |
Hand wheel | - | Yes | |
FEED RATE | x y z axis rapid feed rate | Mm/min | 18000/18000/18000 |
Cutting feed rate | Mm/min | 0-12000 | |
TOOL
| Max. tool length | mm | 300 |
Max. tool dia | mm | 80 | |
Max. tool weight | kg | 8 | |
Tool specification | - | BT40 | |
ATC | pcs | 16 | |
Coolant motor | - | AC 1.2KW-4P | |
Pump flow | L/MIN | 30 | |
Tank volume | L | 300 |
Product main technical parameters:
Name | Unit | VMC2100 | |
TRAVEL | x-axis | mm | 2100 |
y-axis | mm | 400 | |
z-axis | mm | 500 | |
Spindle nose to table | mm | 280-780 | |
Spindle center to column | mm | 405 | |
TABLE | Table size | mm | 2150*400 |
Max. loading capacity | kg | 800 | |
Number of y-axis slide rails | pcs | 2 | |
Size of T-slot | mm | 18*3*100 | |
SPINDLE | Spindle speed | rpm | 8000 |
Belt type | - | HTD880-5GT-40 | |
Spindle taper | - | BT40 | |
Pull stud bolt | - | BT40 | |
Spindle out dia | mm | 120 | |
Spindle nose taper | # | 40 | |
X- axis linear motion rolling guide | Mm/pcs | 35/6 | |
Y-axis inear motion rolling guide | Mm/pcs | 35/8 | |
y-axis inear motion rolling guide | Mm/pcs | 35/4 | |
X/Y/Z-axis motor Connection method | - | direct | |
AXES | Ball screw accuracy | - | C3 |
Ball screw diameter x.y.z | mm | 40/40/40 | |
Lead | mm | 16/12/12 | |
Standard Accessories | - | GSK980MDI | |
X-axis motor | NM/RPM | 15/2000 | |
Y-axis motor | NM/RPM | 15/2000 | |
Z-axis motor | NM/RPM | 18/2000 | |
Spindle motor | KW/RPM | 11/8000 | |
software package | - | GSK980MDI | |
monitor screen | - | 8.4 inch color | |
CF card interface | - | Yes | |
Hand wheel | - | Yes | |
FEED RATE | x y z axis rapid feed rate | Mm/min | 18000/18000/18000 |
Cutting feed rate | Mm/min | 0-12000 | |
TOOL
| Max. tool length | mm | 300 |
Max. tool dia | mm | 80 | |
Max. tool weight | kg | 8 | |
Tool specification | - | BT40 | |
ATC | pcs | 16 | |
Coolant motor | - | AC 1.2KW-4P | |
Pump flow | L/MIN | 30 | |
Tank volume | L | 300 |