 
  
 | SKU: | |
|---|---|
| Availability: | |
Vertical Machining Center VMC1580
NO.1 MACHINERY
8457101000
Optional  configuration
Siemens,FANUC,Mitsubishi,GSK,KND
spindle RPM 10000 Timingbelt /12000 Direct drive
Coolant through spindle(CTS)
Workpiece measuring probe
Screw type chip conveyor
chain tvpe chip conveyor
4- axis /5- axis
Optional Z-axis Hard
Tool setting probe
| Item Model | Unit | VMC1580 | 
| Size of worktable | mm | 1700*800 | 
| T-shaped groove for table | mm | 5-22*135 | 
| Maximum load on table | kg | 1500 | 
| X/Y/Z rail width | mm | 55/45/HARD | 
| X/Y/Z ball screw specification | mm | 6310/6310/5010 | 
| X/Y/Z Axis stroke | mm | 1500*800*700 | 
| X/Y/Z motor torque | NM | 24/24/26 | 
| Spindle face to table position | mm | 130-830 | 
| Distance from Spindle Center to column | mm | 810 | 
| Cutting feed rate | mm/min | 1-8000 | 
| X/Y/Z axis fast feed | m/min | 12/12/12 | 
| Spindle end taper/diameter | mm | BT50-155 | 
| Spindle motor power | kw | 15/18.5 | 
| Maximum spindle speed | rpm | 6000/8000 | 
| Form of Tool Bank | - | Disc | 
| The capacity of knife storage | tools | 24/30 | 
| Maximum tool diameter/weight | mm/kg | 112/200/18 | 
| Tool change time | sec | 2.5 | 
| Positioning accuracy | mm | 0.008 | 
| Repeat positioning accuracy | mm | 0.005 | 
| The smallest unit of positioning | mm | 0.005 | 
| Weight of machine tool | kg | 14000 | 
| External dimensions | mm | 4000*3000*3050 | 
Optional  configuration
Siemens,FANUC,Mitsubishi,GSK,KND
spindle RPM 10000 Timingbelt /12000 Direct drive
Coolant through spindle(CTS)
Workpiece measuring probe
Screw type chip conveyor
chain tvpe chip conveyor
4- axis /5- axis
Optional Z-axis Hard
Tool setting probe
| Item Model | Unit | VMC1580 | 
| Size of worktable | mm | 1700*800 | 
| T-shaped groove for table | mm | 5-22*135 | 
| Maximum load on table | kg | 1500 | 
| X/Y/Z rail width | mm | 55/45/HARD | 
| X/Y/Z ball screw specification | mm | 6310/6310/5010 | 
| X/Y/Z Axis stroke | mm | 1500*800*700 | 
| X/Y/Z motor torque | NM | 24/24/26 | 
| Spindle face to table position | mm | 130-830 | 
| Distance from Spindle Center to column | mm | 810 | 
| Cutting feed rate | mm/min | 1-8000 | 
| X/Y/Z axis fast feed | m/min | 12/12/12 | 
| Spindle end taper/diameter | mm | BT50-155 | 
| Spindle motor power | kw | 15/18.5 | 
| Maximum spindle speed | rpm | 6000/8000 | 
| Form of Tool Bank | - | Disc | 
| The capacity of knife storage | tools | 24/30 | 
| Maximum tool diameter/weight | mm/kg | 112/200/18 | 
| Tool change time | sec | 2.5 | 
| Positioning accuracy | mm | 0.008 | 
| Repeat positioning accuracy | mm | 0.005 | 
| The smallest unit of positioning | mm | 0.005 | 
| Weight of machine tool | kg | 14000 | 
| External dimensions | mm | 4000*3000*3050 | 
